Exam Boards
At The Kingsway School students are entered for examinations with the following exam boards, please use the links below should you wish to access information for your own learning.
Assessment and Qualifications Alliance
Oxford Cambridge and RSA Examinations
Welsh Joint Education Committee
Which Exam Boards are used for which subjects?
Invigilation
Invigilation of examinations is carried out by a trained team of external invigilators who oversee the smooth running of all public examinations at The Kingsway School.
If you are interested in invigilating during our exams, please visit our Vacancies page, for more information about this role and to apply.
Exams and Data Officers
Our Exam and Data Officers are Mrs K. Exley & Mrs S. Holmes. They can be contacted using the emails/phone number below:
Email:
k.exley@kingsway.stockport.sch.uk
s.holmes@kingsway.stockport.sch.uk
Phone:
0161 428 7706 Ext. 4017/4018
Frequently Asked Questions
What happens if a student is late to an exam?
At Kingsway, most exams begin at 8.55am in the Hall; exams in the Library usually begin slightly earlier, at 8.45am.
A student who arrives late, after the start of the exam, will be allowed to sit the exam and will be offered the full amount of time for the exam.
According to paragraph 21.3 in the JCQ Instructions for Conducting Examinations document, a student will be considered very late if they arrive, "after 10.00am for a morning examination or after 2.30pm for an afternoon examination". In these circumstances, a candidate will usually be allowed to sit the exam but must be warned "that the awarding body may not accept their script".
How long does a student have to stay in an exam for the paper to be valid?
"Candidates must stay under centre supervision until 10.00am for a morning examination or 2.30pm for an afternoon examination."
(Paragraph 23.1 in the JCQ Instructions for Conducting Examinations document)
If a student walks out unsupervised from an exam, before the end of these times, known as the 'secure period', the student would not be allowed to return to the exam room. The paper would be collected and submitted for marking. We must report this scenario as malpractice to the exam board.
What happens if a student leaves the exam room during an exam?
If the student leaves the exam room but stays supervised by an invigilator, either before or after the end of the secure period, the student would be allowed to return to the exam room when ready. In some circumstances, we would be able to apply for Special Consideration. (Special Consideration is given to a candidate who has temporarily experienced illness, injury or some other event outside of their control at the time of the assessment.)
How do I collect my exam certificates?
GCSE Results Day Support
For any young person who is feeling overwhelmed about results day, there is support is available, here:
For anyone feeling stressed, worried or low before or after results day, please know that there is support in Stockport to help you through it. Click on the link above for more information.
Internal Appeals Procedures
Results 2024 (Provisonal)
Kingsway Results (%)
Performance Measure | Kingsway 2024 | Kingsway 2023 | Kingsway 2022 | Kingsway 2021 | Kingsway 2020 | Kingsway 2019 |
Attainment 8 | 44.94 | 46.84 | 53.1 | 52.84 | 50.36 | 48.42 |
Progress 8 | -0.27 | -0.06 | 0.07 | N/A | N/A | -0.04 |
% Eng & Maths (9-5) | 42 | 44 | 55 | 59 | 52 | 48 |
% Eng & Maths (9-4) | 65 | 68 | 76 | 78 | 77 | 72 |
EBACC Average Point Score | 4.03 | 4.2 | 4.76 | 4.7 | 4.46 | 4.29 |
% EBACC Entry | 45 | 45 | 53 | 52 | 46 | 48 |
Please note that Leavers 2020 were assessed using Centre Assessed Grades and Leavers 2021 were assessed using Teacher Assessed Grades. All other year groups sat national examinations.
Subject Results (%)
GCSE 1-9 (Att8 Points)
Name | Cohort | 9 - 7 % | 9 - 5 % | 9 - 4 % | 9 - 1 % | Average Points |
Arabic | 2 | 50 | 100 | 100 | 100 | 7.00 |
Art | 66 | 22.7 | 63.6 | 86.4 | 100 | 5.32 |
Biology | 57 | 45.6 | 71.9 | 87.7 | 98.2 | 5.86 |
Business | 126 | 8.7 | 39.7 | 55.6 | 97.6 | 4.02 |
Chemistry | 56 | 48.2 | 71.4 | 89.3 | 100 | 6.02 |
Chinese | 6 | 100 | 100 | 100 | 100 | 8.67 |
Computer Science | 41 | 19.5 | 39 | 46.3 | 95.1 | 3.71 |
English Language | 241 | 22.4 | 53.5 | 74.3 | 98.8 | 4.81 |
English Literature | 236 | 20.8 | 60.2 | 75.8 | 95.8 | 4.86 |
Film Studies | 40 | 5 | 37.5 | 52.5 | 95 | 3.55 |
French | 72 | 23.6 | 48.6 | 66.7 | 93.1 | 4.58 |
Geography | 162 | 14.2 | 45.7 | 55.6 | 98.1 | 4.23 |
German | 16 | 37.5 | 75 | 75 | 100 | 5.44 |
History | 66 | 25.8 | 51.5 | 63.6 | 95.5 | 4.55 |
Italian | 1 | 100 | 100 | 100 | 100 | 9.00 |
Maths | 241 | 17 | 48.1 | 72.6 | 98.8 | 4.63 |
PE | 23 | 8.7 | 26.1 | 34.8 | 91.3 | 3.09 |
Persian | 1 | 100 | 100 | 100 | 100 | 9.00 |
Physics | 56 | 46.4 | 69.6 | 83.9 | 98.2 | 5.96 |
RE | 53 | 18.9 | 43.4 | 62.3 | 96.2 | 4.38 |
Russian | 1 | 100 | 100 | 100 | 100 | 9.00 |
Spanish | 34 | 17.6 | 47.1 | 61.8 | 91.2 | 4.44 |
GCSE 1-9 Split Double (Att8 Points)
Name | Cohort | 9 - 7 % | 9 - 5 % | 9 - 4 % | 9 - 1 % | Avg. Points |
Science Trilogy | 184 | 6.5 | 33.7 | 60.6 | 98.4 | 3.99 |
OCR NAT (Att8 Points)
Name | Cohort | D2* - D2 % | D2* - P2 % | D2* - P1 % | Average Points |
Creative Media Production | 21 | 4.8 | 61.9 | 100 | 3.88 |
Engineering Design | 57 | 5.3 | 43.9 | 93 | 3.39 |
Health & Social | 28 | 7.1 | 39.3 | 85.7 | 3.15 |
Performing Arts | 7 | 42.9 | 100 | 100 | 5.93 |
Performing Arts Dance | 20 | 10 | 85 | 100 | 4.81 |
Sport | 15 | 13.3 | 66.7 | 86.7 | 3.88 |
Travel & Tourism | 7 | 0 | 14.3 | 100 | 2.89 |
WJEC L1/2 (Att8 Points)
Name | Cohort | D2* - D2 % | D2* - P2 % | D2* - P1 % | Average Points |
Hospitality & Catering | 30 | 20 | 56.7 | 96.7 | 4.1 |
Past Papers
Assessment and Qualifications Alliance
Oxford Cambridge and RSA Examinations
Welsh Joint Education Committee
Past papers are available from each examination board (papers that were sat approximately 12 months ago) usually for teaching purposes. Please use the links above to access past papers.
To assist you further, please check the list of all examination subjects and codes.
Title | Exam Code | Exam Board | Qualification | Written Exam | CA |
---|---|---|---|---|---|
Additional Maths (QAN 100/2548/0) | 6993 | OCR | FSMQ | 100% | |
Written exam | 6993/01 | ||||
Art (QAN 601/8088/2) | 8201 | AQA | GCSE | ||
Component 1 - Portfolio | 8201/C | 60% | |||
Component 2 - Externally Set Assignment | 8201/X | 40% | |||
Biology (QAN 601/8752/9) | 8461 | AQA | GCSE | ||
Paper 1 | 8461/1F or 1H | 50% | |||
Paper 2 | 8461/2F or2H | 50% | |||
Business Studies* | 1BR0 | Edexcel | GCSE | ||
Chemistry (QAN 601/8757/8) | 8462 | AQA | GCSE | ||
Paper 1 | 8462/1F or 1H | 50% | |||
Paper 2 | 8462/2F or2H | 50% | |||
Computer Science (QAN 601/8355/X) | J276 | OCR | GCSE | ||
Paper 1 Computer science | 50% | ||||
Paper 2 Algorithms and programming | 50% | ||||
Unit 3 Programming Project (CA) | |||||
D&T - Craft Resistant Materials Y11 Only* | NCFE | Level 2 | |||
D&T - Craft Graphic Products Y11 Only* | NCFE | Level 2 | |||
D&T - Electronic Products * | WJEC | GCSE | |||
Drama (QAN 601/8491/7) | 1DR0 | Edexcel | GCSE | ||
Component 1 Devising | |||||
Component 2 Performance from text | |||||
Component 3 Theatre makers in Practice | |||||
English Language (QAN 601/4293/3) | 8700 | AQA | GCSE | ||
Paper 1 Explorations in Creative Reading and Writing | 8700/1 | 50% | |||
Paper 2 Writers - viewpoints and perspectives | 8700/2 | 50% | |||
NEA Spoken Language (Endorsement) | 8700/C | ||||
English Literature (QAN 601/4447/8) | 8702 | AQA | GCSE | ||
Paper 1 Shakespeare and the 19th Century Novel | 8702/1 | 40% | |||
Paper 2 Modern Texts and Poetry | 8702/2 | 60% | |||
French (QAN 601/8157/6) | 8658 | AQA | GCSE | ||
Paper 1 Listening Test F/H | 8658/LF/LH | 25% | |||
Paper 2 Speaking Test F/H | 8658/SF/SH | 25% | |||
Paper 3 Reading Test F/H | 8658/RF/RH | 25% | |||
Paper 4 Writing Test F/H | 8658/WF/WH | 25% | |||
Geography (QAN 601/8410/3) | 8035 | AQA | GCSE | ||
Paper 1 Living with the physical environment | 8035/1 | 35% | |||
Paper 2 Changes in the human environment | 8035/2 | 35% | |||
Paper 3 Geographical applications | 8035/3 | 30% | |||
German (QAN 601/8159/X) | 8668 | AQA | GCSE | ||
Paper 1 Listening Test F/H | 8668/LF/LH | 25% | |||
Paper 2 Speaking Test F/H | 8668/SF/SH | 25% | |||
Paper 3 Reading Test F/H | 8668/RF/RH | 25% | |||
Paper 4 Writing Test F/H | 8668/WF/WH | 25% | |||
Health & Social Care (QAN 500/4471/0) | J811 | OCR | Cambridge Nationals | ||
R021 | |||||
R022 | |||||
R027 | |||||
R031 | |||||
History (QAN 601/8091/2) | J410 | OCR | GCSE | ||
Food & Cookery | NCFE | Level 2 | |||
ICT CiDA Y11 Only* | GCDA2 | Edexcel | Level 2 | ||
Mathematics (QAN 601/4700/3) | 1MA1 | Edexcel | GCSE | ||
Paper 1 F/H | 1MA1F/H | ||||
Paper 2 F/H | |||||
Paper 3 F/H | |||||
Film Studies (QAN 603/0889/8)* | WJEC | GCSE | |||
Music (QAN 601/8204/0) | 1MU0 | Edexcel | GCSE | ||
Component 1 Performing | |||||
Component 2 Composing | |||||
Component 3 Appraising | |||||
Physical Education (QAN 601/8161/8) | 1PE0 | Edexcel | GCSE | ||
Component 1 Fitness and body systems | |||||
Component 2 Health and performance | |||||
Component 3 Practice Performance | |||||
Component 4 Personal Exercise Programme (PEP) | |||||
Physics (QAN 601/8751/7) | 8463 | AQA | GCSE | ||
Paper 1 | 8463/1F or 1H | 50% | |||
Paper 2 | 8463/2F or2H | 50% | |||
Religious Studies B (QAN) | 1RB0 | Edexcel | GCSE | ||
Paper 1 1B Christianity | ZN | ||||
Paper 2 2C Islam | |||||
Science Triology (QAN 600/0892/1) | 8464 | AQA | GCSE | ||
Paper 1 Biology F/H | 8464F/H | 16 ? | |||
Paper 2 Biology F/H | 16 ? | ||||
Paper 3 Chemistry F/H | 16 ? | ||||
Paper 4 Chemistry F/H | 16 ? | ||||
Paper 5 Physics F/H | 16 ? | ||||
Paper 6 Physics F/H | 16 ? | ||||
Spanish (QAN 601/8160/6) | 8698 | AQA | GCSE | ||
Paper 1 Listening Test F/H | 8698/LF/LH | 25% | |||
Paper 2 Speaking Test F/H | 8698/SF/SH | 25% | |||
Paper 3 Reading Test F/H | 8698/RF/RH | 25% | |||
Paper 4 Writing Test F/H | 8698/WF/WH | 25% | |||
Sport Studies | OCR | Cambridge Nationals | |||
Unit 1 Contemporary Issues in Sport | |||||
Unit 2 Developing sports skills | R052 | ||||
Unit 3 Sports leadership | R053 | ||||
Unit 4 Sport and the media | R054 | ||||
Unit 5 Working in the sports industry | R055 | ||||
Unit 6 Dev Skills outdoor activities | R056 |
Destination of Leavers
This data is for pupils who completed Key stage 4 in 2021, which is the most recent data available.
For more information, please visit the Government's Compare school and college performance in England page.
School 2021 | LA Average | England Average | |
Pupils staying in education or employment for at least 2 terms after key stage 4 | 94% | 94% | 94% |
Total number of pupils included in destination measures (number of pupils who finished key stage 4 in 2021) |
308 | 2,886 | 576,305 |