---
title: "School Results"
url: "https://thekingswayschool.com/information/school-results"
school: "The Kingsway School"
---

# School Results

- Results
- Past Papers
- Destination of Leavers
- Performance Tables

### **Provisional Kingsway Results 2026 (%)**

| **Performance Measure** | **Kingsway 2026** | **Kingsway 2025** | **Kingsway 2024** | **Kingsway 2023** |
|---|---|---|---|---|
| Attainment 8 | 48.1 | 46.5 | 45 | 46.84 |
| Progress 8 | N/A\* | N/A\* | -0.26 | -0.06 |
| % Eng &amp; Maths (9-5) | 49 | 51 | 42 | 44 |
| % Eng &amp; Maths (9-4) | 66 | 72 | 65 | 68 |
| EBACC Average Point Score | 4.2 | 4.16 | 4.04 | 4.2 |
| % EBACC Entry | 36 | 46 | 45 | 45 |

\* Please note that Leavers 2025 &amp; 2026 do not have a Progress 8 score because this cohort did not sit Key Stage 2 SATs. Key Stage 2 SATs are used to calculate Progress 8.

###
**Provisional Subject Results 2026 (%)**

**GCSE 9-1 (Att8 Points)**

| **Name** | **Cohort Size** | **9 – 7 % / D\* – D** | **9 – 5 %** | **9 – 4 % / D\* – P** | **Average Points** |
|---|---|---|---|---|---|
| Arabic | 2 | 100 | 100 | 100 | 9.00 |
| Biology | 53 | 28 | 79 | 98 | 6.02 |
| Business Studies | 89 | 10 | 51 | 65 | 4.43 |
| Chemistry | 53 | 51 | 89 | 96 | 6.43 |
| Chinese | 2 | 100 | 100 | 100 | 8.00 |
| Computer Science | 25 | 28 | 64 | 68 | 4.76 |
| Creative Media | 56 | 9 | N/A | 68 | 3.98 |
| Dance | 9 | 11 | N/A | 89 | 4.78 |
| Digital IT | 18 | 6 | N/A | 44 | 3.18 |
| Drama | 7 | 14 | 100 | 100 | 5.86 |
| English Language | 243 | 28 | 63 | 76 | 5.17 |
| English Literature | 241 | 27 | 70 | 81 | 5.21 |
| Fine Art | 73 | 15 | 70 | 92 | 5.25 |
| French | 59 | 25 | 51 | 63 | 4.80 |
| Geography | 152 | 19.1 | 51.3 | 62.5 | 4.51 |
| German | 9 | 0 | 33.3 | 66.7 | 4 |
| History | 79 | 20.3 | 64.6 | 70.9 | 4.77 |
| Maths | 253 | 18.6 | 56.1 | 78.7 | 4.84 |
| Music | 9 | 0 | 33.3 | 33.3 | 3.22 |
| PE | 34 | 26.5 | 44.1 | 44.1 | 4.35 |
| Physics | 62 | 33.9 | 83.9 | 90.3 | 5.98 |
| Polish | 4 | 75 | 75 | 75 | 6.5 |
| RE | 46 | 21.7 | 58.7 | 63 | 4.83 |
| Spanish | 25 | 12 | 24 | 40 | 4 |
| Turkish | 1 | 100 | 100 | 100 | 9 |

### **Past Papers**

**[Assessment and Qualifications Alliance](https://www.aqa.org.uk/find-past-papers-and-mark-schemes)**

**[Edexcel / Pearson](https://qualifications.pearson.com/en/support/support-topics/exams/past-papers.html)**

**[Oxford Cambridge and RSA Examinations](https://www.ocr.org.uk/qualifications/past-paper-finder/)**

**[Welsh Joint Education Committee](https://www.wjec.co.uk/home/past-papers/)**

Past papers (papers that were sat approximately 12 months ago) are available from each examination board usually for teaching purposes. Please use the links above to access past papers.

To assist you further, please check the list of all examination subjects and codes:

| Title | Exam Code | Exam Board | Qualification | Written Exam | CA |
|---|---|---|---|---|---|
| **Additional Maths (QAN 100/2548/0)** | 6993 | OCR | FSMQ | 100% |  |
| Written exam | 6993/01 |  |  |  |  |
| **Art (QAN 601/8088/2)** | 8201 | AQA | GCSE |  |  |
| Component 1 - Portfolio | 8201/C |  |  |  | 60% |
| Component 2 - Externally Set Assignment | 8201/X |  |  |  | 40% |
| **Biology (QAN 601/8752/9)** | 8461 | AQA | GCSE |  |  |
| Paper 1 | 8461/1F or 1H |  |  | 50% |  |
| Paper 2 | 8461/2F or2H |  |  | 50% |  |
| **Business Studies\*** | 1BR0 | Edexcel | GCSE |  |  |
| **Chemistry (QAN 601/8757/8)** | 8462 | AQA | GCSE |  |  |
| Paper 1 | 8462/1F or 1H |  |  | 50% |  |
| Paper 2 | 8462/2F or2H |  |  | 50% |  |
| **Computer Science (QAN 601/8355/X)** | J276 | OCR | GCSE |  |  |
| Paper 1 Computer science |  |  |  | 50% |  |
| Paper 2 Algorithms and programming |  |  |  | 50% |  |
| Unit 3 Programming Project (CA) |  |  |  |  |  |
| **D&amp;T - Craft Resistant Materials Y11 Only\*** |  | NCFE | Level 2 |  |  |
| **D&amp;T - Craft Graphic Products Y11 Only\*** |  | NCFE | Level 2 |  |  |
| **D&amp;T - Electronic Products \*** |  | WJEC | GCSE |  |  |
| **Drama (QAN 601/8491/7)** | 1DR0 | Edexcel | GCSE |  |  |
| Component 1 Devising |  |  |  |  |  |
| Component 2 Performance from text |  |  |  |  |  |
| Component 3 Theatre makers in Practice |  |  |  |  |  |
| **English Language (QAN 601/4293/3)** | 8700 | AQA | GCSE |  |  |
| Paper 1 Explorations in Creative Reading and Writing | 8700/1 |  |  | 50% |  |
| Paper 2 Writers - viewpoints and perspectives | 8700/2 |  |  | 50% |  |
| **NEA Spoken Language (Endorsement)** | 8700/C |  |  |  |  |
| **English Literature (QAN 601/4447/8)** | 8702 | AQA | GCSE |  |  |
| Paper 1 Shakespeare and the 19th Century Novel | 8702/1 |  |  | 40% |  |
| Paper 2 Modern Texts and Poetry | 8702/2 |  |  | 60% |  |
| **French (QAN 601/8157/6)** | 8658 | AQA | GCSE |  |  |
| Paper 1 Listening Test F/H | 8658/LF/LH |  |  | 25% |  |
| Paper 2 Speaking Test F/H | 8658/SF/SH |  |  | 25% |  |
| Paper 3 Reading Test F/H | 8658/RF/RH |  |  | 25% |  |
| Paper 4 Writing Test F/H | 8658/WF/WH |  |  | 25% |  |
| **Geography (QAN 601/8410/3)** | 8035 | AQA | GCSE |  |  |
| Paper 1 Living with the physical environment | 8035/1 |  |  | 35% |  |
| Paper 2 Changes in the human environment | 8035/2 |  |  | 35% |  |
| Paper 3 Geographical applications | 8035/3 |  |  | 30% |  |
| **German (QAN 601/8159/X)** | 8668 | AQA | GCSE |  |  |
| Paper 1 Listening Test F/H | 8668/LF/LH |  |  | 25% |  |
| Paper 2 Speaking Test F/H | 8668/SF/SH |  |  | 25% |  |
| Paper 3 Reading Test F/H | 8668/RF/RH |  |  | 25% |  |
| Paper 4 Writing Test F/H | 8668/WF/WH |  |  | 25% |  |
| **Health &amp; Social Care (QAN 500/4471/0)** | J811 | OCR | Cambridge Nationals |  |  |
|  | R021 |  |  |  |  |
|  | R022 |  |  |  |  |
|  | R027 |  |  |  |  |
|  | R031 |  |  |  |  |
| **History (QAN 601/8091/2)** | J410 | OCR | GCSE |  |  |
| **Food &amp; Cookery** |  | NCFE | Level 2 |  |  |
| **ICT CiDA Y11 Only\*** | GCDA2 | Edexcel | Level 2 |  |  |
| **Mathematics (QAN 601/4700/3)** | 1MA1 | Edexcel | GCSE |  |  |
| Paper 1 F/H | 1MA1F/H |  |  |  |  |
| Paper 2 F/H |  |  |  |  |  |
| Paper 3 F/H |  |  |  |  |  |
| **Film Studies (QAN 603/0889/8)\*** |  | WJEC | GCSE |  |  |
| **Music (QAN 601/8204/0)** | 1MU0 | Edexcel | GCSE |  |  |
| Component 1 Performing |  |  |  |  |  |
| Component 2 Composing |  |  |  |  |  |
| Component 3 Appraising |  |  |  |  |  |
| **Physical Education (QAN 601/8161/8)** | 1PE0 | Edexcel | GCSE |  |  |
| Component 1 Fitness and body systems |  |  |  |  |  |
| Component 2 Health and performance |  |  |  |  |  |
| Component 3 Practice Performance |  |  |  |  |  |
| Component 4 Personal Exercise Programme (PEP) |  |  |  |  |  |
| **Physics (QAN 601/8751/7)** | 8463 | AQA | GCSE |  |  |
| Paper 1 | 8463/1F or 1H |  |  | 50% |  |
| Paper 2 | 8463/2F or2H |  |  | 50% |  |
| **Religious Studies B (QAN)** | 1RB0 | Edexcel | GCSE |  |  |
| Paper 1 1B Christianity | ZN |  |  |  |  |
| Paper 2 2C Islam |  |  |  |  |  |
| **Science Triology (QAN 600/0892/1)** | 8464 | AQA | GCSE |  |  |
| Paper 1 Biology F/H | 8464F/H |  |  | 16 ? |  |
| Paper 2 Biology F/H |  |  |  | 16 ? |  |
| Paper 3 Chemistry F/H |  |  |  | 16 ? |  |
| Paper 4 Chemistry F/H |  |  |  | 16 ? |  |
| Paper 5 Physics F/H |  |  |  | 16 ? |  |
| Paper 6 Physics F/H |  |  |  | 16 ? |  |
| **Spanish (QAN 601/8160/6)** | 8698 | AQA | GCSE |  |  |
| Paper 1 Listening Test F/H | 8698/LF/LH |  |  | 25% |  |
| Paper 2 Speaking Test F/H | 8698/SF/SH |  |  | 25% |  |
| Paper 3 Reading Test F/H | 8698/RF/RH |  |  | 25% |  |
| Paper 4 Writing Test F/H | 8698/WF/WH |  |  | 25% |  |
| **Sport Studies** |  | OCR | Cambridge Nationals |  |  |
| Unit 1 Contemporary Issues in Sport |  |  |  |  |  |
| Unit 2 Developing sports skills | R052 |  |  |  |  |
| Unit 3 Sports leadership | R053 |  |  |  |  |
| Unit 4 Sport and the media | R054 |  |  |  |  |
| Unit 5 Working in the sports industry | R055 |  |  |  |  |
| Unit 6 Dev Skills outdoor activities | R056 |  |  |

### **Destination of Leavers**

This data is for pupils who completed Key Stage 4 in 2023, which is the most recent data available.
For more information, please visit the Government's **[Compare school and college performance in England](https://www.compare-school-performance.service.gov.uk/school/142509/the-kingsway-school/secondary/pupil-destination)** page.

|  | **School 2023** | **LA Average** | **England Average** |
|---|---|---|---|
| Pupils staying in education or employment for at least 2 terms after Key Stage 4 | 93% | 91% | 91% |

### Performance Tables

To view Government-held information about performance tables for all secondary schools in England: please click [**here**](https://www.compare-school-performance.service.gov.uk/schools-by-type?step=default&table=schools&region=all-england&for=secondary).

To view The Kingsway School's individual performance information, please click [**here**](https://www.compare-school-performance.service.gov.uk/school/142509/the-kingsway-school/secondary).

For more information about destination of leavers, please visit the Government's **[Compare school and college performance in England](https://www.compare-school-performance.service.gov.uk/school/142509/the-kingsway-school/secondary/pupil-destination)** page.

### Information

- [Ethos &amp; Values](https://thekingswayschool.com/information/ethos)
- [House System](https://thekingswayschool.com/information/house-system)
- [Rights Respecting School](https://thekingswayschool.com/information/rights-respecting-schools)
- [Ofsted](https://thekingswayschool.com/information/ofsted)
- [Education Learning Trust](https://thekingswayschool.com/information/education-learning-trust)
- [Leadership Group](https://thekingswayschool.com/information/leadership-group)
- [Our Staff](https://thekingswayschool.com/information/our-staff)
- [Governance](https://thekingswayschool.com/information/governance)
- [Policies](https://thekingswayschool.com/information/policies)
- [School Improvement Priorities](https://thekingswayschool.com/information/school-improvement-priorities)
- [Equality &amp; Pay Gap Information](https://thekingswayschool.com/information/equality)
- [Finance](https://thekingswayschool.com/information/finance)
- [Accessibility Statement](https://thekingswayschool.com/information/accessibility-statement)
- [Facilities Hire](https://thekingswayschool.com/information/facilities-hire)
- [Exams](https://thekingswayschool.com/information/exams)
    - [GCSE Results Day 2026](https://thekingswayschool.com/information/gcse-results-day)
    - [Access Arrangements](https://thekingswayschool.com/information/access-arrangements)
    - [Timetables &amp; Regulations](https://thekingswayschool.com/information/Exams-Timetables)
    - [Exam Boards](https://thekingswayschool.com/information/exam-boards)
    - [Certificates](https://thekingswayschool.com/information/certificates)
    - [Invigilation](https://thekingswayschool.com/information/invigilation)
    - [School Results](https://thekingswayschool.com/information/school-results)
    - [Exams Contact](https://thekingswayschool.com/information/exams-contact)
- [Pupil Premium](https://thekingswayschool.com/information/pupil-premium)

   ![The Kingsway School](https://files.schudio.com/the-kingsway-school/images/logo/Kingsway-white-circle-logo-2-ver.png)

#### The Kingsway School

 Foxland Campus
Foxland Road
Gatley
SK8 4QX

 0161 428 7706
 <office@kingsway.stockport.sch.uk>

#### Useful Links

- [Student Admissions](https://thekingswayschool.com/admissions)
- [Staff Vacancies](https://educationlearningtrust.com/job-vacancies)
- [Accessibility Statement](https://thekingswayschool.com/information/accessibility-statement)
- [Term Dates](https://thekingswayschool.com/parents/term-dates)
- [Contact Us](https://thekingswayschool.com/contact)

#### Social Media

- [Facebook](http://www.facebook.com/thekingswayschool)
- [X](http://www.twitter.com/kw_sch)
- [Instagram](https://www.instagram.com/thekingswayschool/)

[![](https://thekingswayschool.com/images/logo/elt-footer-logo.png)](https://educationlearningtrust.com/)

Company Number: 09142319 (England &amp; Wales)

Registered Address: Hawthorn Road, Gatley, Cheadle, Cheshire, SK8 4NB

 © Copyright 2022–2026 The Kingsway School

 School &amp; Trust Websites by [ ![Schudio logo](https://thekingswayschool.com/img/logo/light.png) ](https://www.schudio.com/)
